| name | JIN Xin | nationality | China |
|---|---|---|---|
| workplace | School of Geographic Sciences, Qinghai Normal University | ||
| jinx13@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Bayin River Basin High Spatiotemporal Resolution Leaf Area Index (LAI) Dataset | 2021/09/09 |
| 2 | Remote Sensing | Spatial distribution dataset of irrigated grasslands in the middle and lower reaches of the Bayin River (2020) | 2023/05/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Spatial distribution dataset of irrigated grasslands in the middle and lower reaches of the Bayin River (2020) | 2023/05/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Bayin River Basin High Spatiotemporal Resolution Leaf Area Index (LAI) Dataset | 2021/09/09 |
| 2 | Remote Sensing | Spatial distribution dataset of irrigated grasslands in the middle and lower reaches of the Bayin River (2020) | 2023/05/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

