| name | LI Lin | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| 1652330742@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Remote sensing monitoring data set of snow days in Qinghai Province from 2002 to 2021 | 2021/11/24 |
| 2 | Snow | Vulnerability data of snow disaster in pastoral areas of Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
| 3 | Snow | Risk data of snow disaster in pastoral areas of Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
| 4 | Snow | Snow disaster risk zoning data in pastoral areas of the Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
| 5 | Snow | Special data set of snow disaster in pastoral areas of Qinghai Tibet Plateau | 2021/11/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Vulnerability data of snow disaster in pastoral areas of Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
| 2 | Snow | Risk data of snow disaster in pastoral areas of Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
| 3 | Snow | Snow disaster risk zoning data in pastoral areas of the Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Vulnerability data of snow disaster in pastoral areas of Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
| 2 | Snow | Risk data of snow disaster in pastoral areas of Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
| 3 | Snow | Snow disaster risk zoning data in pastoral areas of the Qinghai-Tibet Plateau from 2000 to 2020 | 2023/02/15 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

