| name | Xiao shengchun | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
| xiaosc@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Tree ring substitution index of climate change in desert area of lower reaches of Heihe River in 2012 | 2020/01/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Tree ring substitution index of climate change in desert area of lower reaches of Heihe River in 2012 | 2020/01/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Tree ring substitution index of climate change in desert area of lower reaches of Heihe River in 2012 | 2020/01/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

