name | Xu Jianzhong | nationality | China |
---|---|---|---|
workplace | State Key Laboratory of Cryospheric Sciences, Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
jzxu@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Atmosphere | COVID‐19 Impact on the Concentration and Composition of Submicron Particulate Matter in a Typical City of Northwest China | 2023/07/20 |
2 | Meteorology | High-time-resolution dataset of atmospheric aerosols over the Tibetan Plateau and its surroundings (2015-2021) | 2022/06/17 |
3 | Meteorology | Comprehensive dataset of atmospheric aerosols (PM2.5) at Waliguan Station (2019-2020) | 2025/03/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Atmosphere | COVID‐19 Impact on the Concentration and Composition of Submicron Particulate Matter in a Typical City of Northwest China | 2023/07/20 |
2 | Meteorology | High-time-resolution dataset of atmospheric aerosols over the Tibetan Plateau and its surroundings (2015-2021) | 2022/06/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Meteorology | High-time-resolution dataset of atmospheric aerosols over the Tibetan Plateau and its surroundings (2015-2021) | 2022/06/17 |
2 | Atmosphere | COVID‐19 Impact on the Concentration and Composition of Submicron Particulate Matter in a Typical City of Northwest China | 2023/07/20 |
3 | Meteorology | Comprehensive dataset of atmospheric aerosols (PM2.5) at Waliguan Station (2019-2020) | 2025/03/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)