name | Gou Xiaohua | nationality | China |
---|---|---|---|
workplace | Key Laboratory of Mechanics on Disaster and Environment in Western China (Lanzhou University) , The Ministry of Education of China | ||
xhgou@lzu.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | Reconstruction sequence data set of drought change in Eastern Qilian Mountains in the upper reaches of Heihe River (1856-2009) | 2020/04/26 |
2 | Meteorology | Temperature reconstruction series data set of Qilian Mountains in the upper reaches of Heihe River (1760-2000) | 2020/04/26 |
3 | Meteorology | Annual precipitation reconstruction series data set of Qilian Mountains in the upper reaches of Heihe River (775-2006) | 2020/04/26 |
4 | Desert | Drought reconstruction sequence data set of southeast Qinghai Tibet Plateau (1440-2007) | 2020/04/26 |
5 | Hydrology | Data sets of four spruce chronologies in the Central Qilian Mountains (1733-2000) | 2020/04/27 |
6 | Others | Field photo data set of Qilian Mountain forest survey (2018-2020) | 2023/02/22 |
7 | Others | Qilian Mountain Forest Soil Data Set (2018-2020) | 2023/02/20 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Data sets of four spruce chronologies in the Central Qilian Mountains (1733-2000) | 2020/04/27 |
2 | Meteorology | Temperature reconstruction series data set of Qilian Mountains in the upper reaches of Heihe River (1760-2000) | 2020/04/26 |
3 | Meteorology | Annual precipitation reconstruction series data set of Qilian Mountains in the upper reaches of Heihe River (775-2006) | 2020/04/26 |
4 | Desert | Reconstruction sequence data set of drought change in Eastern Qilian Mountains in the upper reaches of Heihe River (1856-2009) | 2020/04/26 |
5 | Desert | Drought reconstruction sequence data set of southeast Qinghai Tibet Plateau (1440-2007) | 2020/04/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | Reconstruction sequence data set of drought change in Eastern Qilian Mountains in the upper reaches of Heihe River (1856-2009) | 2020/04/26 |
2 | Meteorology | Temperature reconstruction series data set of Qilian Mountains in the upper reaches of Heihe River (1760-2000) | 2020/04/26 |
3 | Others | Field photo data set of Qilian Mountain forest survey (2018-2020) | 2023/02/22 |
4 | Others | Vegetation distribution and vegetation band spectrum data of Qilian Mountains (2020) | 2023/02/22 |
5 | Others | Qilian Mountain Forest Soil Data Set (2018-2020) | 2023/02/20 |
6 | Meteorology | Annual precipitation reconstruction series data set of Qilian Mountains in the upper reaches of Heihe River (775-2006) | 2020/04/26 |
7 | Hydrology | Data sets of four spruce chronologies in the Central Qilian Mountains (1733-2000) | 2020/04/27 |
8 | Desert | Drought reconstruction sequence data set of southeast Qinghai Tibet Plateau (1440-2007) | 2020/04/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)