| name | Zhou Zengguang | nationality | China |
|---|---|---|---|
| workplace | Aerospace Information Innovation Research Institute, Chinese Academy of Sciences | ||
| zhouzg@aircas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Rapid Detection Dataset of Thermokarst Landslides Near the Chumaer River, Qinghai–Tibet Plateau (2010–2020) | 2025/12/09 |
| 2 | Desert | Rapid change detection data set of mobile dunes in Tengger Desert (2010-2022) | 2025/12/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Rapid change detection data set of mobile dunes in Tengger Desert (2010-2022) | 2025/12/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Rapid change detection data set of mobile dunes in Tengger Desert (2010-2022) | 2025/12/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

