name | Yang Jie | nationality | China |
---|---|---|---|
workplace | Ocean University of China | ||
yangjie2016@ouc.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | GOCI I Chlorophyll-a Data Sub mesoscale Eddy Current Identification Data Set Based on Deep Learning (2011-2021) | 2023/09/22 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | GOCI I Chlorophyll-a Data Sub mesoscale Eddy Current Identification Data Set Based on Deep Learning (2011-2021) | 2023/09/22 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | GOCI I Chlorophyll-a Data Sub mesoscale Eddy Current Identification Data Set Based on Deep Learning (2011-2021) | 2023/09/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)