name | Mao Kebiao | nationality | China |
---|---|---|---|
workplace | Institute of Agricultural Resources and Regional Planning,CAAS | ||
maokebiao@caas.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Global Sea Surface Temperature Dataset (2002-2019) | 2021/12/19 |
2 | Remote Sensing | Monthly Scale Dataset of Surface Temperature in China (2003-2017) | 2021/12/19 |
3 | Remote Sensing | China Surface Daily Temperature Dataset (1979-2018) | 2021/11/08 |
4 | Remote Sensing | National Soil Moisture Dataset (2002-2018) | 2021/12/19 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Global Sea Surface Temperature Dataset (2002-2019) | 2021/12/19 |
2 | Remote Sensing | Monthly Scale Dataset of Surface Temperature in China (2003-2017) | 2021/12/19 |
3 | Remote Sensing | China Surface Daily Temperature Dataset (1979-2018) | 2021/11/08 |
4 | Remote Sensing | National Soil Moisture Dataset (2002-2018) | 2021/12/19 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Global Sea Surface Temperature Dataset (2002-2019) | 2021/12/19 |
2 | Remote Sensing | Monthly Scale Dataset of Surface Temperature in China (2003-2017) | 2021/12/19 |
3 | Remote Sensing | China Surface Daily Temperature Dataset (1979-2018) | 2021/11/08 |
4 | Remote Sensing | National Soil Moisture Dataset (2002-2018) | 2021/12/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)