| name | JIA Bingrui | nationality | China |
|---|---|---|---|
| workplace | State Key Laboratory of Vegetation and Environmental Change, Institute of Botany, Chinese Academy of Sciences, Beijing 100093, China | ||
| jiabingrui@ibcas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil respiration in forest ecosystems across China at different time scales (2000-2018) | 2025/03/25 |
| 2 | Ecology | Soil respiration at different time scales from 2000 to 2018 in forest ecosystems across China | 2025/03/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil respiration in forest ecosystems across China at different time scales (2000-2018) | 2025/03/25 |
| 2 | Ecology | Soil respiration at different time scales from 2000 to 2018 in forest ecosystems across China | 2025/03/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil respiration in forest ecosystems across China at different time scales (2000-2018) | 2025/03/25 |
| 2 | Ecology | Soil respiration at different time scales from 2000 to 2018 in forest ecosystems across China | 2025/03/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

