| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| xjwu@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Meteorological dataset from 2011-09 to 2018-08 at Kuwei Observation site of Koktokay Station | 2022/04/14 |
| 2 | Snow | Snow cover dataset from 2011-09 to 2018-08 at Kuwei Observation site of Koktokay Snow Station | 2022/04/14 |
| 3 | Remote Sensing | Radiation dataset from 2014 to 2019 at Kuwei Observation site of Koktokay Snow Station | 2022/04/14 |
| 4 | Snow | Snow cover dataset from 2018-09 to 2020-05 at Kuwei Observation site of Koktokay Snow Station | 2022/04/14 |
| 5 | Meteorology | Meteorological dataset from 2018-09 to 2020-05 at Kuwei Observation site of Koktokay Station | 2022/04/14 |
| 6 | Snow | Snow cover dataset from 2019-10 to 2021-05 at Sandaohaizi Observation site of Koktokay Snow Station | 2022/04/14 |
| 7 | Meteorology | Meteorological dataset from 2019-10 to 2021-05 at Sandaohaizi Observation site of Koktokay Station | 2022/04/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

