| name | MA Shaolin | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, CAS | ||
| shaoxiuma@gmail.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Shiyang River Basin Climate Data Set (1961-2100) | 2023/08/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Shiyang River Basin Climate Data Set (1961-2100) | 2023/08/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Shiyang River Basin Climate Data Set (1961-2100) | 2023/08/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

