name | Jia li | nationality | China |
---|---|---|---|
workplace | Institute of remote sensing and digital earth, Chinese Academy of Sciences | ||
jiali@radi.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Spatiotemporal continuous FPAR data set of Heihe River Basin from 2001 to 2011 | 2020/01/19 |
2 | Remote Sensing | Spatiotemporal continuous NDVI dataset in the Heihe River Basin from 2001 to 2011 | 2019/10/08 |
3 | Remote Sensing | Spatiotemporal continuous LAI dataset in the Heihe River Basin, 2001-2011 | 2019/10/08 |
4 | Hydrology | Surface evapotranspiration data set of Heihe River Basin from 2009 to 2011 | 2020/01/27 |
5 | Others | 1 kilometer resolution vegetation water use efficiency dataset for the Shiyang River Basin (2001-2020) | 2023/08/22 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Spatiotemporal continuous FPAR data set of Heihe River Basin from 2001 to 2011 | 2020/01/19 |
2 | Hydrology | Surface evapotranspiration data set of Heihe River Basin from 2009 to 2011 | 2020/01/27 |
3 | Remote Sensing | Spatiotemporal continuous NDVI dataset in the Heihe River Basin from 2001 to 2011 | 2019/10/08 |
4 | Remote Sensing | Spatiotemporal continuous LAI dataset in the Heihe River Basin, 2001-2011 | 2019/10/08 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Surface evapotranspiration data set of Heihe River Basin from 2009 to 2011 | 2020/01/27 |
2 | Remote Sensing | Spatiotemporal continuous FPAR data set of Heihe River Basin from 2001 to 2011 | 2020/01/19 |
3 | Remote Sensing | Spatiotemporal continuous NDVI dataset in the Heihe River Basin from 2001 to 2011 | 2019/10/08 |
4 | Remote Sensing | Spatiotemporal continuous LAI dataset in the Heihe River Basin, 2001-2011 | 2019/10/08 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)