| name | Tian deyu | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of ecological environment and resources, Chinese Academy of Sciences | ||
| tiandy@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Landslide | Data set of susceptibility distribution of rock sliding slopes on both sides of China Pakistan highway in Gaizi River Valley (2017) | 2019/10/08 |
| 2 | Remote Sensing | China-Pakistan Economic Corridor (Kashgar-Islamabad Section) High Resolution Orthophoto Dataset (2013-2017) | 2019/10/10 |
| 3 | Frozen soil | Permafrost distribution data set of China—Pakistan Economic Corridor (2016) | 2018/06/13 |
| 4 | Ecology | Monthly temperature vegetation drought index data set of China Pakistan Economic Corridor (2000-2017) | 2018/08/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Landslide | Data set of susceptibility distribution of rock sliding slopes on both sides of China Pakistan highway in Gaizi River Valley (2017) | 2019/10/08 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

