| name | NAN Zhuotong | nationality | China |
|---|---|---|---|
| workplace | Shanghai Normal University | ||
| nanzt@shnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Density of plateau pika caves and 1km ratio of bare spots in the Sanjiangyuan area (2015-2018) | 2024/05/31 |
| 2 | Frozen soil | A map-constrained dataset of frozen ground distribution changes on the Qinghai-Tibetan Plateau from 1980 to 2018 | 2026/03/19 |
| 3 | Frozen soil | A new permafrost distribution map over the Qinghai-Tibet Plateau for 2010 | 2023/09/07 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | A map-constrained dataset of frozen ground distribution changes on the Qinghai-Tibetan Plateau from 1980 to 2018 | 2026/03/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | A new permafrost distribution map over the Qinghai-Tibet Plateau for 2010 | 2023/09/07 |
| 2 | Frozen soil | A map-constrained dataset of frozen ground distribution changes on the Qinghai-Tibetan Plateau from 1980 to 2018 | 2026/03/19 |
| 3 | Ecology | Density of plateau pika caves and 1km ratio of bare spots in the Sanjiangyuan area (2015-2018) | 2024/05/31 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

