| name | XU Yajun | nationality | China |
|---|---|---|---|
| workplace | School of Earth Sciences, China University of Geosciences | ||
| xuyajun19@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | The convergence of walking and sliding is the cause of the Guangxi Movement in South China | 2024/12/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | The convergence of walking and sliding is the cause of the Guangxi Movement in South China | 2024/12/17 |
| 2 | geochemistry | Provenance analysis of the Liantuo Formation in Dahongshan area, the notrhern Yangtze Block: evidence from sedimentology and detrital zircon U-Pb chronology | 2024/12/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | The convergence of walking and sliding is the cause of the Guangxi Movement in South China | 2024/12/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

