name | Dai Chongyi | nationality | China |
---|---|---|---|
workplace | Water Resources Development Research Center, Taihu Lake Basin Authority | ||
dyureny@163.com |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Regional Design Storms, Design Floods and Design Levels Datasets for the Taihu Lake Basin, Mao Yangcheng Dian Mao Area and Hangjia Lake Area (1962-2021) | 2025/02/26 |
2 | Others | Collaborative design method for flood control and waterlogging drainage across regions | 2025/04/21 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Regional Design Storms, Design Floods and Design Levels Datasets for the Taihu Lake Basin, Mao Yangcheng Dian Mao Area and Hangjia Lake Area (1962-2021) | 2025/02/26 |
2 | Others | Collaborative design method for flood control and waterlogging drainage across regions | 2025/04/21 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Regional Design Storms, Design Floods and Design Levels Datasets for the Taihu Lake Basin, Mao Yangcheng Dian Mao Area and Hangjia Lake Area (1962-2021) | 2025/02/26 |
2 | Others | Collaborative design method for flood control and waterlogging drainage across regions | 2025/04/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)