| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| xuanzhij@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil fertility data of alar oasis in Xinjiang (September October 2017) | 2021/10/18 |
| 2 | Ecology | Database of land degradation types and spatial distribution in alar, Xinjiang (2017-2019) | 2021/10/18 |
| 3 | Ecology | Evaporation and transpiration data for oasis farmland in the middlestream of the Heihe River Basin, 2009 | 2026/01/29 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Evaporation and transpiration data for oasis farmland in the middlestream of the Heihe River Basin, 2009 | 2026/01/29 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

