| name | MA Zhiqiang | nationality | China |
|---|---|---|---|
| workplace | Institute of Urban Meteorology, CMA, Beijing | ||
| zqma@ium.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Daily data set of nitrogen dioxide at Shangdianzi atmospheric background station, Beijing, 2018 | 2019/10/09 |
| 2 | Atmosphere | Ozone daily data set of Beijing Shangdianzi atmosphere watch station 2018 | 2019/04/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Daily data set of nitrogen dioxide at Shangdianzi atmospheric background station, Beijing, 2018 | 2019/10/09 |
| 2 | Atmosphere | Beijing Shangdianzi Atmospheric Background Station Sulfur Dioxide Daily Dataset (2020) | 2024/09/17 |
| 3 | Atmosphere | Beijing Shangdianzi Atmospheric Background Station Carbon Monoxide Daily Dataset (2019) | 2024/09/17 |
| 4 | Atmosphere | Beijing Shangdianzi Atmospheric Background Station Carbon Monoxide Daily Dataset (2020) | 2024/09/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

