| name | Li Chuanjin | nationality | China |
|---|---|---|---|
| workplace | State Key Laboratory of Cryospheric Science, Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences, | ||
| lichuanjin@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Black carbon and other ions in CA2016-75 ice core in Eastern Antarctica (1915-2015) | 2022/07/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Black carbon and other ions in CA2016-75 ice core in Eastern Antarctica (1915-2015) | 2022/07/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Black carbon and other ions in CA2016-75 ice core in Eastern Antarctica (1915-2015) | 2022/07/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

