| name | LV Nan | nationality | China |
|---|---|---|---|
| workplace | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | ||
| nanlv@rcees.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/10/24 |
| 2 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/08/28 |
| 3 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/05/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/10/24 |
| 2 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/08/28 |
| 3 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/05/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/10/24 |
| 2 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/08/28 |
| 3 | Ecology | Maps of plant functional traits with 1-km spatial resolution in terrestrial ecosystems across China | 2024/05/16 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

