name | Yu Leiyu | nationality | China |
---|---|---|---|
workplace | Pei-King University | ||
yuly@pku.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | A global terrestrial evapotranspiration product based on three-temperature model from 2001 to 2020 | 2024/05/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | A global terrestrial evapotranspiration product based on three-temperature model from 2001 to 2020 | 2024/05/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | A global terrestrial evapotranspiration product based on three-temperature model from 2001 to 2020 | 2024/05/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)