name | LIU Tianshan | nationality | China |
---|---|---|---|
workplace | Gansu Provincial Water Conservancy Information Center | ||
851297938@qq.com |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Spatial variation dataset of riverbank lines in the Gansu section of the main stream of the Wei River (2008, 2015, and 2022) | 2023/09/19 |
2 | Social economy and culture | A Sample Dataset of "Four Disorders" in Rivers and Lakes Based on Unet Model | 2023/12/22 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Spatial variation dataset of riverbank lines in the Gansu section of the main stream of the Wei River (2008, 2015, and 2022) | 2023/09/19 |
2 | Social economy and culture | A Sample Dataset of "Four Disorders" in Rivers and Lakes Based on Unet Model | 2023/12/22 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Spatial variation dataset of riverbank lines in the Gansu section of the main stream of the Wei River (2008, 2015, and 2022) | 2023/09/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)