| name | ZHOU Hui | nationality | China |
|---|---|---|---|
| workplace | Wuhan Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | ||
| hzhou@whrsm.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Analysis data set of relationship between strength parameters and internal variables | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Analysis data set of relationship between strength parameters and internal variables | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Analysis data set of relationship between strength parameters and internal variables | 2022/11/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

