| name | SUN Shi | nationality | China |
|---|---|---|---|
| workplace | National Key Laboratory of Reservoir Geology and Development Engineering, Chengdu University of Technology, China | ||
| sstopwin@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | Reconstruction of Ocean Redox Environment During the Late Permian Wuchiapingian, Northern Margin of Upper Yangtze | 2024/12/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | Reconstruction of Ocean Redox Environment During the Late Permian Wuchiapingian, Northern Margin of Upper Yangtze | 2024/12/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | Reconstruction of Ocean Redox Environment During the Late Permian Wuchiapingian, Northern Margin of Upper Yangtze | 2024/12/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

