| name | Sun Huaiwei | nationality | China |
|---|---|---|---|
| workplace | HUAZHONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | ||
| huaiweisun@whu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global ocean latent and sensible heat fluxes from the maximum entropy production framework from 1988-2017 | 2024/11/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global ocean latent and sensible heat fluxes from the maximum entropy production framework from 1988-2017 | 2024/11/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global ocean latent and sensible heat fluxes from the maximum entropy production framework from 1988-2017 | 2024/11/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

