name | Qiao Mu | nationality | China |
---|---|---|---|
workplace | Xingjiang Institute of Ecology and Geoeraphy | ||
qiaomu@ms.xjb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | 1:100000 land salinization data set of Heihe River Basin in Northwest China (1970, 1990, 2000, 2010) | 2020/04/24 |
2 | Desert | 1:100000 land salinization data set of Sangong River in Northwest China (1985, 1998, 2006, 2010) | 2020/04/26 |
3 | Desert | 1:100000 Salinization Land Data Set of Tarim Basin in Northwest Arid Area (1985, 1998, 2006, 2010) | 2020/04/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | 1:100000 Salinization Land Data Set of Tarim Basin in Northwest Arid Area (1985, 1998, 2006, 2010) | 2020/04/26 |
2 | Desert | 1:100000 land salinization data set of Heihe River Basin in Northwest China (1970, 1990, 2000, 2010) | 2020/04/24 |
3 | Desert | 1:100000 land salinization data set of Sangong River in Northwest China (1985, 1998, 2006, 2010) | 2020/04/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | 1:100000 land salinization data set of Sangong River in Northwest China (1985, 1998, 2006, 2010) | 2020/04/26 |
2 | Desert | 1:100000 Salinization Land Data Set of Tarim Basin in Northwest Arid Area (1985, 1998, 2006, 2010) | 2020/04/26 |
3 | Desert | 1:100000 land salinization data set of Heihe River Basin in Northwest China (1970, 1990, 2000, 2010) | 2020/04/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)