| name | XIA Xiangao | nationality | China |
|---|---|---|---|
| workplace | Institute of Atmospheric Physics, Chinese Academy of Sciences | ||
| xxa@mail.iap.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A Global Terrestrial Precipitable Water Vapor Dataset from 2012 to 2020 Based on Microwave Radiation Imager Measurements from Three Fengyun Satellites | 2025/03/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A Global Terrestrial Precipitable Water Vapor Dataset from 2012 to 2020 Based on Microwave Radiation Imager Measurements from Three Fengyun Satellites | 2025/03/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A Global Terrestrial Precipitable Water Vapor Dataset from 2012 to 2020 Based on Microwave Radiation Imager Measurements from Three Fengyun Satellites | 2025/03/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

