name | li yan nuo | nationality | China |
---|---|---|---|
workplace | China Institute of Water Resources and Hydropower Research | ||
liyann159753@163.com |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Data set of relationship curves between river displacement and valley amplitude deformation at different elevations | 2025/05/26 |
2 | Hydrology | Prediction and analysis data set of high concrete dam disease disaster | 2025/05/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Data set of relationship curves between river displacement and valley amplitude deformation at different elevations | 2025/05/26 |
2 | Hydrology | Prediction and analysis data set of high concrete dam disease disaster | 2025/05/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Data set of relationship curves between river displacement and valley amplitude deformation at different elevations | 2025/05/26 |
2 | Hydrology | Prediction and analysis data set of high concrete dam disease disaster | 2025/05/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)