| name | Luo Xingxing | nationality | China |
|---|---|---|---|
| workplace | College of Resources and Environment, Lanzhou University | ||
| luohx2024@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | High resolution thermokarst lake dataset in the Permafrost region of the Qinghai–Tibet Plateau (2020) | 2026/03/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | High resolution thermokarst lake dataset in the Permafrost region of the Qinghai–Tibet Plateau (2020) | 2026/03/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | High resolution thermokarst lake dataset in the Permafrost region of the Qinghai–Tibet Plateau (2020) | 2026/03/16 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

