name | Chi Zhang | nationality | China |
---|---|---|---|
workplace | Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences | ||
zc@ms.xjb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Observations of soil organic carbon content and density under the impervious surfaces areas (ISA) of mainland China | 2022/04/18 |
2 | Basic Geography | Xinjiang NPP data set (2000-2014) | 2019/10/06 |
3 | Ecology | Observations of soil nitrogen and soil organic carbon to soil nitrogen stoichiometry under the impervious surfaces areas (ISA) of China | 2023/05/31 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Observations of soil organic carbon content and density under the impervious surfaces areas (ISA) of mainland China | 2022/04/18 |
2 | Ecology | Observations of soil nitrogen and soil organic carbon to soil nitrogen stoichiometry under the impervious surfaces areas (ISA) of China | 2023/05/31 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Observations of soil organic carbon content and density under the impervious surfaces areas (ISA) of mainland China | 2022/04/18 |
2 | Ecology | Observations of soil nitrogen and soil organic carbon to soil nitrogen stoichiometry under the impervious surfaces areas (ISA) of China | 2023/05/31 |
3 | Meteorology | Spatial data set of ecological carbon pool and carbon source sink dynamics in arid areas of Western China under the influence of climate change (1980-2014) | 2019/10/10 |
4 | Basic Geography | Xinjiang NPP data set (2000-2014) | 2019/10/06 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)