| name | ZHENG Lu | nationality | China |
|---|---|---|---|
| workplace | Experimental Center of Tropical Forestry Chinese Academy of Forestry | ||
| 1679634722@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil water and heat data set of nearly naturalized Pinus massoniana plantation (2016-2021) | 2022/09/08 |
| 2 | Hydrology | Trunk sap flow dataset of dominant tree species in the South Asian tropics (2020-2021) | 2022/01/21 |
| 3 | Hydrology | 2024/01/25 | |
| 4 | Meteorology | Meteorological Dataset of Hongxing Station, Daqingshan, Guangxi (2016-2022) | 2024/03/07 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Trunk sap flow dataset of dominant tree species in the South Asian tropics (2020-2021) | 2022/01/21 |
| 2 | Hydrology | 2024/01/25 | |
| 3 | Meteorology | Meteorological Dataset of Hongxing Station, Daqingshan, Guangxi (2016-2022) | 2024/03/07 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

