| name | Liang Hairong | nationality | China |
|---|---|---|---|
| workplace | Inner Mongolia Forestry Research Institute | ||
| lkylhr@sina.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Investigation on the growth of afforestation tree species in Kubuqi Desert and Horqin Sandy Land (2017-2020) | 2022/01/11 |
| 2 | Desert | Study on stress resistance of Populus euphratica No. 2 (2018-2019) | 2022/01/10 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Investigation on the growth of afforestation tree species in Kubuqi Desert and Horqin Sandy Land (2017-2020) | 2022/01/11 |
| 2 | Desert | Study on stress resistance of Populus euphratica No. 2 (2018-2019) | 2022/01/10 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

