name | Mawei,WuQingbai | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
mawei@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Frozen soil | Hydrothermal process monitoring of active layer in Beiluhe site (2002-2004) | 2019/12/02 |
2 | Ecology | Ecological Environment Survey Data for the South Slope of Kunlun Mountain to Tanggula Mountain on the Qinghai Tibet Highway in the Last 25 Years | 2019/12/02 |
3 | Ecology | The influence of permafrost environment on the construction of Qinghai Tibet railway and the environmental effect of the project | 2018/07/12 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Frozen soil | Hydrothermal process monitoring of active layer in Beiluhe site (2002-2004) | 2019/12/02 |
2 | Ecology | Ecological Environment Survey Data for the South Slope of Kunlun Mountain to Tanggula Mountain on the Qinghai Tibet Highway in the Last 25 Years | 2019/12/02 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Frozen soil | Hydrothermal process monitoring of active layer in Beiluhe site (2002-2004) | 2019/12/02 |
2 | Ecology | The influence of permafrost environment on the construction of Qinghai Tibet railway and the environmental effect of the project | 2018/07/12 |
3 | Ecology | Ecological Environment Survey Data for the South Slope of Kunlun Mountain to Tanggula Mountain on the Qinghai Tibet Highway in the Last 25 Years | 2019/12/02 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)