| name | dong han chuan | nationality | China |
|---|---|---|---|
| workplace | Hydrogeological and Environmental Geological Survey Center of China Geological Survey | ||
| donghanchuan85@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Disaster | Data set for testing and application of loess slope disaster physical field information perception and AD hoc network monitoring technology equipment | 2026/05/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Disaster | Data set for testing and application of loess slope disaster physical field information perception and AD hoc network monitoring technology equipment | 2026/05/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Disaster | Data set for testing and application of loess slope disaster physical field information perception and AD hoc network monitoring technology equipment | 2026/05/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

