name | Cao Yin | nationality | China |
---|---|---|---|
workplace | Institute of Water Resources, China Academy of Water Resources and Hydropower Research | ||
caoyin@iwhr.com |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | A dataset of spatial-temporal variation of 9 Mother's Lakes water area during 1984-2024 | 2025/03/27 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | A dataset of spatial-temporal variation of 9 Mother's Lakes water area during 1984-2024 | 2025/03/27 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | A dataset of spatial-temporal variation of 9 Mother's Lakes water area during 1984-2024 | 2025/03/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)