| name | SHI Yusheng | nationality | China |
|---|---|---|---|
| workplace | Aerospace Information Research Institute,CAS | ||
| shiys@aircas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Global Emissions Inventory from Open Biomass Burning (GEIOBB): Utilizing Fengyun-3D global fire spot monitoring data | 2024/12/24 |
| 2 | Others | Global Open Air Biomass Combustion Emissions Inventory (GEIOBB): Utilizing Fengyun-3D Global Fire Spot Monitoring Data (2020-2022) | 2024/08/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Global Open Air Biomass Combustion Emissions Inventory (GEIOBB): Utilizing Fengyun-3D Global Fire Spot Monitoring Data (2020-2022) | 2024/08/28 |
| 2 | Atmosphere | Global Emissions Inventory from Open Biomass Burning (GEIOBB): Utilizing Fengyun-3D global fire spot monitoring data | 2024/12/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Global Emissions Inventory from Open Biomass Burning (GEIOBB): Utilizing Fengyun-3D global fire spot monitoring data | 2024/12/24 |
| 2 | Others | Global Open Air Biomass Combustion Emissions Inventory (GEIOBB): Utilizing Fengyun-3D Global Fire Spot Monitoring Data (2020-2022) | 2024/08/28 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

