| name | Shi Changjiang | nationality | China |
|---|---|---|---|
| workplace | The Aerospace Information Research Institute under the Chinese Academy of Sciences | ||
| shichangjiang20@mails.ucas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global Surface Soil Moisture Estimation Dataset Enhanced by Conditional Variation Autoencoder (2015-2021) | 2024/05/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global Surface Soil Moisture Estimation Dataset Enhanced by Conditional Variation Autoencoder (2015-2021) | 2024/05/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Global Surface Soil Moisture Estimation Dataset Enhanced by Conditional Variation Autoencoder (2015-2021) | 2024/05/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

