| name | zhangcaihe | nationality | China | 
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences, | ||
| zhangcaihe@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Hydrology | Spatial variation dataset of riverbank lines in the Gansu section of the main stream of the Wei River (2008, 2015, and 2022) | 2023/09/19 | 
| 2 | Others | Scientific Data Development Policies and Plans of BRICS Nations | 2023/09/19 | 
| 3 | Others | Australian Scientific Data Development Policies and Plans | 2023/08/23 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Hydrology | Spatial variation dataset of riverbank lines in the Gansu section of the main stream of the Wei River (2008, 2015, and 2022) | 2023/09/19 | 
| 2 | Others | Scientific Data Development Policies and Plans of BRICS Nations | 2023/09/19 | 
| 3 | Others | Australian Scientific Data Development Policies and Plans | 2023/08/23 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Hydrology | Spatial variation dataset of riverbank lines in the Gansu section of the main stream of the Wei River (2008, 2015, and 2022) | 2023/09/19 | 
| 2 | Others | Australian Scientific Data Development Policies and Plans | 2023/08/23 | 
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

