| name | Zhao Tianliang | nationality | China |
|---|---|---|---|
| workplace | Nanjing University of Information Science and Technology | ||
| tlzhao@nuist.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | A high-resolution tropopause folding dataset over China from 2014–2023 | 2026/05/26 |
| 2 | geochemistry | Global 2°×2° Ozone Vertical Stratification Dataset | 2026/07/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | A high-resolution tropopause folding dataset over China from 2014–2023 | 2026/05/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

