name | Du wentao | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Environment and Resources.CAS | ||
duwentao@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Meteorological records in Laohugou Glacier over the Qilian Mountains, northeastern Tibetan Plateau | 2023/07/19 |
2 | Glacier | Ice core ion data set, 1960-2006 | 2020/11/18 |
3 | Glacier | Dataset of historical Change and Projection under SSP1 Scenario of Glaciers in the Major Mountain Ranges of Tibet Plateau | 2024/06/14 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Meteorological records in Laohugou Glacier over the Qilian Mountains, northeastern Tibetan Plateau | 2023/07/19 |
2 | Glacier | Ice core ion data set, 1960-2006 | 2020/11/18 |
3 | Glacier | Dataset of historical Change and Projection under SSP1 Scenario of Glaciers in the Major Mountain Ranges of Tibet Plateau | 2024/06/14 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Meteorological records in Laohugou Glacier over the Qilian Mountains, northeastern Tibetan Plateau | 2023/07/19 |
2 | Glacier | Ice core ion data set, 1960-2006 | 2020/11/18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)