| name | Yang Peng | nationality | China |
|---|---|---|---|
| workplace | Institute of Agricultural Resources and Agricultural Zoning, Chinese Academy of Agricultural Sciences | ||
| yangpeng@caas.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Long history paddy rice mapping across Northeast China with deep learning and annual result enhancement method | 2025/11/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Long history paddy rice mapping across Northeast China with deep learning and annual result enhancement method | 2025/11/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Long history paddy rice mapping across Northeast China with deep learning and annual result enhancement method | 2025/11/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

