| name | zheng li | nationality | China | 
|---|---|---|---|
| workplace | Qinghai Normal University | ||
| lzheng2022@126.com | |||
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Remote Sensing | Spatial distribution dataset of irrigated grasslands in the middle and lower reaches of the Bayin River (2020) | 2023/05/09 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Remote Sensing | Spatial distribution dataset of irrigated grasslands in the middle and lower reaches of the Bayin River (2020) | 2023/05/09 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Remote Sensing | Spatial distribution dataset of irrigated grasslands in the middle and lower reaches of the Bayin River (2020) | 2023/05/09 | 
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

