| name | ZHU Jiang | nationality | China |
|---|---|---|---|
| workplace | Institute of Atmospherie Physics,Chinese Academy of Sciences | ||
| jzhu@mail.iap.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A Six-year long High-resolution Air Quality Reanalysis Dataset over China-monthly and annual version(2013-2018) | 2024/01/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A Six-year long High-resolution Air Quality Reanalysis Dataset over China-monthly and annual version(2013-2018) | 2024/01/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | A Six-year long High-resolution Air Quality Reanalysis Dataset over China-monthly and annual version(2013-2018) | 2024/01/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

