| name | Wang Bingquan | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| wangbingquan@nieer.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Current state and past changes in frozen ground at the Third Pole | 2026/03/03 |
| 2 | Frozen soil | Near-surface ground ice dataset for the Northern Hemisphere | 2025/12/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Current state and past changes in frozen ground at the Third Pole | 2026/03/03 |
| 2 | Frozen soil | Near-surface ground ice dataset for the Northern Hemisphere | 2025/12/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Near-surface ground ice dataset for the Northern Hemisphere | 2025/12/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

