| name | SUN Pingping | nationality | China |
|---|---|---|---|
| workplace | Xi 'an Geological Survey Center, China Geological Survey | ||
| 58397809@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Inversion Data of Geological Radar Monitoring for Loess Slopes in Yan'an City, Shaanxi Province (October 7, 2019) | 2022/04/13 |
| 2 | Hydrology | Geological Radar Monitoring Data for Loess Slopes in Yan'an City, Shaanxi Province (October 12-23, 2019) | 2022/04/13 |
| 3 | Hydrology | Moisture Infiltration Monitoring Data for Loess Slopes in Yan'an City, Shaanxi Province (June 2017 - July 2020) | 2022/04/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Inversion Data of Geological Radar Monitoring for Loess Slopes in Yan'an City, Shaanxi Province (October 7, 2019) | 2022/04/13 |
| 2 | Hydrology | Geological Radar Monitoring Data for Loess Slopes in Yan'an City, Shaanxi Province (October 12-23, 2019) | 2022/04/13 |
| 3 | Hydrology | Moisture Infiltration Monitoring Data for Loess Slopes in Yan'an City, Shaanxi Province (June 2017 - July 2020) | 2022/04/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

