name | Lü Peiding | nationality | China |
---|---|---|---|
workplace | First Institute of Oceanography, State Oceanic Administration | ||
lvpd@fio.org.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Polar region | Chlorophyll Determination Dataset in the nearshore waters of the Great Wall Station of the 4th Antarctic Expedition of China from 1987 to 1988 | 2018/04/18 |
2 | Polar region | Chlorophyll Determination Dataset in the nearshore waters of the Great Wall Station of the 2th Antarctic Expedition of China from 1985 to 1986 | 2018/04/18 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Polar region | Chlorophyll Determination Dataset in the nearshore waters of the Great Wall Station of the 4th Antarctic Expedition of China from 1987 to 1988 | 2018/04/18 |
2 | Polar region | Chlorophyll Determination Dataset in the nearshore waters of the Great Wall Station of the 2th Antarctic Expedition of China from 1985 to 1986 | 2018/04/18 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Polar region | Chlorophyll Determination Dataset in the nearshore waters of the Great Wall Station of the 4th Antarctic Expedition of China from 1987 to 1988 | 2018/04/18 |
2 | Polar region | Chlorophyll Determination Dataset in the nearshore waters of the Great Wall Station of the 2th Antarctic Expedition of China from 1985 to 1986 | 2018/04/18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)