| name | ZHAO Wenzhi | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| zhaowzh@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Extreme drought stress shifts net facilitation to neutral interactions between shrubs and sub-canopy plants in an arid desert(2013-2015) | 2023/07/14 |
| 2 | Ecology | Ecological Vulnerable Area Governance Pattern and Technical Dataset | 2024/07/22 |
| 3 | Meteorology | Meteorological Data for Dayekou in the Qilian Mountains from 2001 to 2003 | 2026/01/29 |
| 4 | Meteorology | Meteorological data for oasis farmland in the middle of the Heihe River Basin from 2002 to 2009 | 2026/01/29 |
| 5 | Desert | The importance of facilitation on community assembly disappears under severe drought stress | 2023/07/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Meteorological Data for Dayekou in the Qilian Mountains from 2001 to 2003 | 2026/01/29 |
| 2 | Meteorology | Meteorological data for oasis farmland in the middle of the Heihe River Basin from 2002 to 2009 | 2026/01/29 |
| 3 | Ecology | Extreme drought stress shifts net facilitation to neutral interactions between shrubs and sub-canopy plants in an arid desert(2013-2015) | 2023/07/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | The importance of facilitation on community assembly disappears under severe drought stress | 2023/07/20 |
| 2 | Ecology | Extreme drought stress shifts net facilitation to neutral interactions between shrubs and sub-canopy plants in an arid desert(2013-2015) | 2023/07/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

