name | nationality | China | |
---|---|---|---|
workplace | |||
zhaowzh@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | The importance of facilitation on community assembly disappears under severe drought stress | 2023/07/20 |
2 | Ecology | Ecological Vulnerable Area Governance Pattern and Technical Dataset | 2024/07/22 |
3 | Ecology | Extreme drought stress shifts net facilitation to neutral interactions between shrubs and sub-canopy plants in an arid desert(2013-2015) | 2023/07/14 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Extreme drought stress shifts net facilitation to neutral interactions between shrubs and sub-canopy plants in an arid desert(2013-2015) | 2023/07/14 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Extreme drought stress shifts net facilitation to neutral interactions between shrubs and sub-canopy plants in an arid desert(2013-2015) | 2023/07/14 |
2 | Desert | The importance of facilitation on community assembly disappears under severe drought stress | 2023/07/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)