| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| lisen@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Physical and chemical properties of soil in typical oasis areas in Northwest China (August 15, 2018) | 2021/10/15 |
| 2 | Ecology | Spatial and temporal distribution data set of oasis in arid areas of China (2000-2019) | 2021/10/18 |
| 3 | Ecology | Vegetation characteristics of typical oasis areas in Northwest China (July 2018) | 2021/10/18 |
| 4 | Ecology | Oasis land cover data set in typical areas of China (1975-2015) | 2021/10/18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

