| name | han bing | nationality | China | 
|---|---|---|---|
| workplace | Yellow River Institute Of Hydraulic Research | ||
| 304732166@qq.com | |||
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Hydrology | Wuliangsu Lake water quality data set (2019-2020) | 2022/07/25 | 
| 2 | Others | Wuliangsuhai zooplankton data set (March September 2019) | 2022/07/25 | 
| 3 | Others | Wuliangsuhai phytoplankton data set (March September 2019) | 2022/07/25 | 
| 4 | Meteorology | Daily average flow data set of xishanzui (retreat five) station (2018-2020) | 2022/07/25 | 
| 5 | Meteorology | Daily average flow data set of Sha Gai Bu long (VII) station (2018-2020) | 2022/07/25 | 
| 6 | Meteorology | Wuliangsuhai meteorological data set (2016-2018) | 2022/07/25 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Others | Wuliangsuhai zooplankton data set (March September 2019) | 2022/07/25 | 
| 2 | Others | Wuliangsuhai phytoplankton data set (March September 2019) | 2022/07/25 | 
| 3 | Meteorology | Daily average flow data set of xishanzui (retreat five) station (2018-2020) | 2022/07/25 | 
| 4 | Meteorology | Daily average flow data set of Sha Gai Bu long (VII) station (2018-2020) | 2022/07/25 | 
| 5 | Meteorology | Wuliangsuhai meteorological data set (2016-2018) | 2022/07/25 | 
| 6 | Hydrology | Wuliangsu Lake water quality data set (2019-2020) | 2022/07/25 | 
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

