| name | LIU Jingqi | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resource Research, Chinese Academy of Sciences | ||
| liujingqi@nieer.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | road surface conditions dataset(2023-2024) | 2024/12/16 |
| 2 | Others | AI-Ready Standardized Semantic Segmentation Dataset for the silted land formed by check dams in the Loess Plateau | 2025/06/03 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | road surface conditions dataset(2023-2024) | 2024/12/16 |
| 2 | Others | AI-Ready Standardized Semantic Segmentation Dataset for the silted land formed by check dams in the Loess Plateau | 2025/06/03 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

